How many internet services providers does Zambia have?
Zambia has a total of 13 Internet Service providers with roughly the market share in the table below. Interestingly with so much competition, Zambia is known to have one of the most expensive internet connectivity rates and as of 2010 had just about 6.0% internet penetration.
| Internet Service Provider | Estimate market share | Website |
| Zamtel | 60.8% | www.zamtel.zm |
| Iconnect | 20.85% | www.iconnect.zm |
| Zamnet | 10.22% | www.zamnet.zm |
| Coppernet Solutions | 2.71% | www.coppernet.zm |
| Pronet Africa | 1.27% | www.pronetafrica.com |
| Real Time | 1.1% | www.realtime.zm |
| MTN Business | 0.96% | www.mtnzambia.co.zm |
| Quick Edge | 0.66% | www.quickedge.zm |
| Preworx | 0.38% | www.preworxzambia.com |
| Postlink | 0.35% | |
| BringCom | 0.29% | www.bringcom.zm |
| Microlink | 0.28% | www.microlink.zm |
| Internet Technologies | 0.07% | |
| Aplus | 0.05% | www.aplus.co.zm |









